YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Vessels sailing near the BALTIC SUMMER vessel (MMSI: 311000992)

*vessels nearby within a 40NM radius

Discover all vessels sailing near the BALTIC SUMMER vessel
View Vessel details

Vessel name Speed (kn) Course (°) Current Port Distance from here (NM) Bearing (°) Course Intersection in...
BALTIC SUMMER
Reefer
11.8 100 0 0
B NRN L DESEADO 1.45 77
BALM KM13.5 CANALBROWN 1.87 290
B NRN L CHOLO 2.43 44
BRL 22K2 2.89 100
B NRN L RIO SANTIAGO 3.02 334
DASA I
Hopper Dredger
9.3 296 3.13 280
BVL KM11.000 C.A 3.16 280
PAPU MAR
Tug
7.4 108 3.25 111
BRL KM10.500 C.A 3.38 282
BVL KM10.000 C.A 3.69 280
BRL KM10.000 C.A 3.7 282
BVL KM9.000 C.A 4.24 280
NIPPUR
Pleasure Craft
5.1 116 4.43 153
BVL KM8.200 C.A 4.66 280
BRL KM8.000 C.A 4.77 282
B NRN L SPERANZA 4.79 106
COLONIA EXPRESS
Passenger Ship
26.9 254 4.88 45
BVL KM5.800 C.S 5.17 278
ARLAPA 2 KM7.200 C.N 5.2 282
BRL KM7.000 C.N 5.31 282
BVL KM7.000 C.N 5.46 280
BVL KM5.000 C.S 5.5 276
BRL KM5.000 C.S 5.58 277
BRL KM6.000 C.N 5.85 282
BVL KM4.000 C.S BUENOS AIRES 5.95 272
MIRASOL KM3.900 C.S BUENOS AIRES 6.02 272
BRL KM4.000 C.S BUENOS AIRES 6.02 273
BRL 28K7 6.34 108
BRL KM5.000 C.N BUENOS AIRES 6.39 282
BVL KM3.000 C.S BUENOS AIRES 6.41 270
BRL KM3.000 C.S BUENOS AIRES 6.47 271
SANTIAGO S
Inland Cargo
7.6 59 BUENOS AIRES 6.54 269
BNRL KM2.900 C.S BUENOS AIRES 6.58 272
BVL KM2.400 C.S BUENOS AIRES 6.69 268
BRL KM2.400 C.S BUENOS AIRES 6.75 269
BRL KM4.000 C.N BUENOS AIRES 6.93 281
BRIBON
Pleasure Craft
7.6 274 BUENOS AIRES 6.96 284
ASTARSA 23 KM3.900 C.N BUENOS AIRES 6.99 282
BRL KM1.750 C.S BUENOS AIRES 7.06 268
BRL KM1.300 C.S BUENOS AIRES 7.27 267
BVL KM0.900 C.S BUENOS AIRES 7.45 266
BRL KM0.900 C.S BUENOS AIRES 7.47 267
BVL KM3.000 C.N BUENOS AIRES 7.48 281
BRL 31K0 7.58 108
LUMPHINI PARK
Oil/Chemical Tanker
0.0 17 BUENOS AIRES 7.76 264
MARIA EMILIA LV
Oil/Chemical Tanker
0.0 338 BUENOS AIRES 7.83 265
CABO VIRGENES
Oil Products Tanker
0.0 188 BUENOS AIRES 7.86 265
POLARIS
Oil/Chemical Tanker
0.0 24 BUENOS AIRES 7.91 267
MSC CHLOE
Container Ship
0.0 202 BUENOS AIRES 7.99 261